STATS
It’s said that knowledge is power and there’s no escaping the fact that in this day and age, analytics is hugely important when it comes to succeeding in sport – even the fantasy ones!
Have you ever struggled to make those crucial GW picks because you just don’t know where to start? Would it help to know which teams are in the best form? Who presents the biggest attacking threat and who’s defence is as leaky as a sieve? Or what about how tough a team is likely to find it’s opponent or simply where a team currently stands in the league?
The tables below contain all the vital information that we think you need to help get those all important GW wins and start climbing your league tables like a GOAT!
Goals
Team | M | G | xG | GA | xGA |
---|---|---|---|---|---|
LIV | 29 | 69 | 72 | 27 | 28 |
ARS | 29 | 53 | 56 | 24 | 27 |
NFO | 29 | 49 | 43 | 35 | 40 |
CHE | 29 | 53 | 59 | 37 | 43 |
MCI | 29 | 55 | 56 | 40 | 43 |
NEW | 28 | 47 | 48 | 38 | 42 |
BHA | 29 | 48 | 49 | 42 | 44 |
FUL | 29 | 43 | 45 | 38 | 34 |
ASV | 29 | 41 | 50 | 45 | 45 |
BOU | 29 | 48 | 59 | 36 | 43 |
BRE | 29 | 50 | 49 | 45 | 49 |
CRY | 28 | 36 | 50 | 33 | 42 |
MUN | 29 | 37 | 43 | 40 | 48 |
TOT | 29 | 55 | 52 | 43 | 50 |
EVE | 29 | 32 | 35 | 36 | 43 |
WHU | 29 | 33 | 39 | 49 | 55 |
WOL | 29 | 40 | 32 | 58 | 49 |
IPS | 29 | 28 | 32 | 62 | 65 |
LEI | 29 | 25 | 30 | 65 | 63 |
SOU | 29 | 21 | 32 | 70 | 80 |
Expected goals (xG) measures the quality of a chance by calculating the likelihood it will be scored from a particular position on the pitch during a particular phase of play. This value is based on several factors from before the shot was taken. xGA is the opposite, it stands for expected goals against and is how many goals a team is likely to concede based on the quality of chances they allow the other team to have on their goal.
The table shows the xG and xGA and the actual G and GA for each team this season up to the current GW based on matches (M) played.
Next GW FDR & Form
Team FDR FDR Form
ARS
AVL
BOU
BRE
BHA
CHE
CRY
EVE
FUL
IPS
LEI
LIV
MCI
MUN
NEW
NOT
SOU
TOT
WHU
WOL
Fixture Difficulty Rating (FDR) uses a set of formulas process key Opta data variables, along with each team’s home and away form for the past six matches, to generate a rank (from 1-5) for the perceived difficulty of each GW opponent, with 1 indicating easier matches and 5 showing tougher ones.
The FDR is reviewed on a weekly basis and updated as the season progresses.
FDR Key:
1 2 3 4 5
PL Standings
Pos Team M W D L PTS
1 LIV 29 21 7 1 70
2 ARS 29 16 10 3 58
3 NFO 29 16 6 7 54
4 CHE 29 14 7 8 49
5 MCI 29 14 6 9 48
6 NEW 28 14 5 9 47
7 BHA 29 12 11 6 47
8 FUL 29 12 9 8 45
9 ASV 29 12 9 8 45
10 BOU 29 12 8 9 44
11 BRE 29 12 5 12 41
12 CRY 28 10 9 9 39
13 MUN 29 10 7 12 37
14 TOT 29 10 4 15 34
15 EVE 29 7 13 9 34
16 WHU 29 9 7 13 34
17 WOL 29 7 5 17 26
18 IPS 29 3 8 18 17
19 LEI 29 4 5 20 17
20 SOU 29 2 3 24 9
Note – Tables updated at the end of each GW