STATS
It’s said that knowledge is power and there’s no escaping the fact that in this day and age, analytics is hugely important when it comes to succeeding in sport – even the fantasy ones!
Have you ever struggled to make those crucial GW picks because you just don’t know where to start? Would it help to know which teams are in the best form? Who presents the biggest attacking threat and who’s defence is as leaky as a broken tap? Or what about how tough a team is likely to find it’s opponent or simply where a team currently stands in the league?
The tables below contain all the vital information that we think you need to help get those all important GW wins and start climbing your league tables like a GOAT!
Goals
Team | M | G | xG | GA | xGA |
---|---|---|---|---|---|
LIV | 33 | 75 | 81 | 31 | 32 |
ARS | 34 | 63 | 65 | 29 | 32 |
MCI | 34 | 66 | 66 | 43 | 48 |
NFO | 33 | 53 | 45 | 39 | 48 |
NEW | 33 | 62 | 60 | 44 | 50 |
CHE | 33 | 58 | 65 | 40 | 48 |
ASV | 34 | 54 | 61 | 49 | 49 |
BOU | 33 | 52 | 65 | 40 | 47 |
FUL | 33 | 48 | 50 | 45 | 40 |
BHA | 33 | 53 | 56 | 53 | 50 |
BRE | 33 | 56 | 56 | 50 | 55 |
CRY | 34 | 43 | 58 | 47 | 54 |
EVE | 33 | 34 | 40 | 40 | 48 |
MUN | 33 | 38 | 48 | 46 | 52 |
WOL | 33 | 48 | 38 | 61 | 54 |
TOT | 33 | 61 | 60 | 51 | 55 |
WHU | 33 | 37 | 44 | 55 | 60 |
IPS | 33 | 33 | 36 | 71 | 75 |
LEI | 33 | 27 | 33 | 73 | 76 |
SOU | 33 | 24 | 35 | 78 | 88 |
Expected goals (xG) measures the quality of a chance by calculating the likelihood it will be scored from a particular position on the pitch during a particular phase of play. This value is based on several factors from before the shot was taken. xGA is the opposite, it stands for expected goals against and is how many goals a team is likely to concede based on the quality of chances they allow the other team to have on their goal.
The table shows the xG and xGA and the actual G and GA for each team this season up to the current GW based on matches (M) played.
Next GW FDR & Form
Team FDR FDR Form
ARS
AVL
BOU
BRE
BHA
CHE
CRY
EVE
FUL
IPS
LEI
LIV
MCI
MUN
NEW
NFO
SOU
TOT
WHU
WOL
Fixture Difficulty Rating (FDR) uses a set of formulas process key Opta data variables, along with each team’s home and away form for the past six matches, to generate a rank (from 1-5) for the perceived difficulty of each GW opponent, with 1 indicating easier matches and 5 showing tougher ones.
The FDR is reviewed on a weekly basis and updated as the season progresses.
FDR Key:
1 2 3 4 5
PL Standings
Pos Team M W D L PTS
1 LIV 33 24 7 2 79
2 ARS 34 18 13 3 67
3 MCI 34 18 7 9 61
4 NFO 33 18 6 9 60
5 NEW 33 18 5 10 59
6 CHE 33 16 9 8 57
7 ASV 34 16 9 9 57
8 BOU 33 13 10 10 49
9 FUL 33 13 9 11 48
10 BHA 33 12 12 9 48
11 BRE 33 13 7 13 46
12 CRY 34 11 12 11 45
13 EVE 33 8 14 11 38
14 MUN 33 10 8 15 38
15 WOL 33 11 5 17 38
16 TOT 33 11 4 18 37
17 WHU 33 9 9 15 36
18 IPS 33 4 9 20 21
19 LEI 33 4 6 23 18
20 SOU 33 2 5 26 11
Note – Tables updated at the end of each GW